Properties Investment
TH actively invests in the real estate market locally and abroad as part of diversifying its investment portfolio within the Strategic Asset Allocation framework and to benefit from the capital appreciation while enjoying steady returns over the long term.
TH owns several commercial buildings around the Klang Valley such as the Headquarters building at TH Tower Tun Razak, TH Platinum Tower, TH Selborn tower, TH Uptown Tower, TH Perdana Tower, TH Plaza Sentral Tower, TH Damansara Tower, and Bank Islam Tower. TH will continue to explore opportunities outside of Klang Valley if it fits the investment criteria and would able to generate competitive returns.
A balanced properties portfolio both locally and abroad guarantee a more stable long-term income, thus TH continues to explore potential real estate opportunities in major cities globally, such as in the United Kingdom, Australia and Saudi Arabia.
Domestic
TH owns several real estate assets nationwide including office buildings, hospitals, factories, hotels, towers, and hypermarkets.
Amongst the properties owned by TH within Malaysia are as follows:
Real Estate Categories | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State | Office Tower |
Offices | Shop Houses | TH Complexes | TH Residences/ Rest Houses |
Factories | Hospitals | Hypermarkets | Land | Total |
Perlis | - | - | 1 | - | - | - | - | - | - | 1 |
Kedah | - | 2 | 10 | - | - | - | - | - | - | 12 |
Pulau Pinang | - | 1 | 5 | - | - | - | - | - | 1 | 7 |
Perak | 1 | 1 | 8 | - | - | - | - | 1 | 1 | 12 |
Selangor | 1 | 2 | 10 | 1 | - | 3 | 2 | 2 | 1 | 21 |
Wilayah Persekutuan | 14 | 1 | - | - | 1 | - | - | - | 1 | 17 |
Negeri Sembilan | - | 6 | 4 | - | - | - | 2 | - | 3 | 15 |
Melaka | - | 2 | 1 | - | - | - | - | - | - | 3 |
Johor | 1 | 5 | 1 | 5 | - | - | - | - | - | 12 |
Pahang | - | 4 | 5 | - | 3 | 1 | - | - | 2 | 15 |
Terengganu | - | 2 | 4 | - | - | - | - | - | - | 6 |
Kelantan | 1 | - | 10 | - | - | - | - | - | - | 11 |
Sabah | - | 2 | 2 | - | - | - | - | - | 1 | 5 |
Sarawak | - | 5 | 3 | - | - | - | - | 1 | - | 9 |
Total | 18 | 33 | 64 | 6 | 4 | 4 | 4 | 3 | 10 | 146 |
TH Selborn Tower | ||
---|---|---|
Address | 153 Jalan Tun Razak, 50400 Kuala Lumpur. | |
Building Type | Office Building | |
Facilities |
|
TH Uptown Tower | ||
---|---|---|
Address | No.3 Jalan SS 21/39 Damansara Utama, 47400 Kuala Lumpur | |
Building Type | Office Building | |
Facilities |
|
TH Perdana Tower | ||
---|---|---|
Address | 1001 Jalan Sultan Ismail, 50350 Kuala Lumpur. | |
Building Type | Office Building | |
Facilities |
|
TH Plaza Sentral Tower | ||
---|---|---|
Address | Jalan Stesen Sentral 5, KL Sentral, 50470 Kuala Lumpur. | |
Building Type | Office Building | |
Facilities |
|
TH Damansara Tower | ||
---|---|---|
Address | No.1 Jalan Damansara, 60000 Kuala Lumpur | |
Storeys | 25 | |
Facilities |
|
Bank Islam Tower | ||
---|---|---|
Address | No. 22 Jalan Perak, 50450 Kuala Lumpur | |
Storeys | 35 | |
Facilities |
|
Kompleks Pentadbiran Islam Putrajaya | ||
---|---|---|
Address | No. 20 & 23, Presint 3, Jalan Tuanku Abdul Rahman, 62100 Putrajaya | |
Building Type | 4 blocks of office building |
TH Hotel & Convention Centre KLIA | ||
---|---|---|
Address | PT 76, Bandar Lapangan Terbang Antarabangsa Sepang, Selangor. | |
Building Type | 3 Blocks of 4-star Hotel & 2 floors of convention centre, exhibition hall and multilevel car park |
TH Hotel & Convention Centre Kuching | ||
---|---|---|
Address | Lot 587 & 239, Kuching Central Land District, New Airport Road, Kuching | |
Building Type | A 4-star hotel with 235 rooms and convention centre |
Overseas
TH ventures into property investment abroad for long-term and stable revenues. This portfolio has placed TH in the same league as other Government-linked Investment Companies (GLICs).
Amongst the properties acquired by TH are as follows :
United Kingdom | Australia | Saudi |
---|---|---|
Centrica Global Headquarters United Kingdom |
Imperial Hurstville Sydney | Hajar Tower Makkah |
10 Queen Street Place London | - | Rawda Ajyad Hotel Makkah |
Unilever House United Kingdom |
- | Rayyana Hotel Makkah |
Chilworth Lancaster Gate London | - | Al-Haram Hotel Madinah |
- | - | Al-Saha Hotel Madinah |
- | - | Al-Aqiq Hotel Madinah |
United Kingdom
Centrica Global Headquarters, United Kingdom | ||
---|---|---|
Address | Maidenhead Road Windsor Berkshire SL4 5GD, United Kingdom |
|
Building Type | Centrica UK PLC office building | |
Year of Acquisition | 2016 | |
Size | 121,014 sq ft |
10 Queen Street Place, United Kingdom | ||
---|---|---|
Address | EC4R 1 BE, London, United Kingdom | |
Building Type | Office | |
Year of Acquisition | 2012 | |
Size | 223,292 sq ft |
Unilever House, United Kingdom | ||
---|---|---|
Address | Leatherhead Office Park, Surrey United Kingdom |
|
Building Type | Office; Ground Floor and two (2) upper floors |
|
Year of Acquisition | 2008 | |
Size | 176,654 sq ft |
Chilworth Lancaster Gate London | ||
---|---|---|
Address | Chilworth Lancaster Gate London | |
Building Type | Apartment | |
Year of Acquisition | - | |
Size | 24, 386 sq ft |
Australia
Imperial Hurstville, Sydney | ||
---|---|---|
Address | Bay Pavilions, Sydney Australia | |
Building Type | Apartment | |
Year of Purchase | 2015 |
Makkah
Hajar Tower, Makkah | ||
---|---|---|
Building Type |
|
Rawda Ajyad Hotel Makkah | ||
---|---|---|
Building Type |
|
Rayyana Hotel Makkah | ||
---|---|---|
Building Type |
|
Madinah
Al-Haram Hotel, Madinah | ||
---|---|---|
Building Type |
|
Al-Saha Hotel, Madinah | ||
---|---|---|
Building Type |
|