Five (5)Year Data & Statistics
Financial Highlight
2023 RM Million |
2022 RM Million |
2021 RM Million |
2020 RM Million |
2019 RM Million |
|
---|---|---|---|---|---|
Revenue | 3,563 | 3,124 | 3,069 | 3,112 | 3,217 |
Operating Expenditure | 844 | 783 | 610 | 590 | 984 |
Operating Profit | 2,442 | 2,039 | 2,421 | 2,353 | 1,945 |
Zakat | 103 | 97 | 107 | 106 | 86 |
Net Profit | 2,330 | 1,933 | 2,291 | 2,216 | 1,837 |
Profit Distribution | 2,714 | 2,644 | 2,455 | 2,242 | 2,140 |
Depositors' Savings | 89,005 | 87,600 | 83,338 | 75,920 | 69,417 |
Net Assets | 2,605 | 1,367 | 3,297 | 3,659 | 2,875 |
Number of Depositors (Million People) |
9.15 | 8.77 | 8.41 | 8.97 | 8.75 |
Statistics
Revenue (RM Million)
Operating Profit (RM Million)
Zakat (RM Million)
Net Profit (RM Million)
Depositors' Savings (RM Million)
Number of Depositors (Million People)
Profit Distribution */ Depositors' Hibah (RM Million)
Profit Distribution Rate */ Deposit Grant Rate (%)